The 2025 Community Grant Period is closed.
Please check back in 2026!
Applications
See the Grant Process here.
The City of Sisters Community Grants provide assistance to non-profits and for-profit organizations who serve the Sisters community. Over the past two decades the City Council has awarded over $330,000 in grants to over 50 organizations with an average award of $1,500.
See 2025 Grant Recipients and Completion Letters below.
2025 Community Grant Awards |
|||
|---|---|---|---|
| Name of Organization | Purpose | Amount Awarded | Completion Letter |
| Age-Friendly Sisters Country - Rake It | Assist those in need to clear their properties of flammable debris | $867 | |
| Age-Friendly Sisters Country - Serving Our Seniors | Support for seniors to aid residents to age in place | $1,347 | |
| Band of Brothers | Purchasing wreaths and American flags for graves in Sisters | $737 | |
| Camp Polk-Pioneer Cemetery Preservation Committee | New cemetery signage & liability insurance | $687 | |
| Citizens 4 Community | "Hub on Wheels" Mobile Event Infrastructure for Sisters Country | $1,187 | |
| CORE (Community, Outreach, Resources & Emergency Shelter) | Services and resources for vulnerable Sisters community members | $1,407 | |
| Episcopol Church of the Transconfiguration | Support for local Bingo night | $907 | |
| Firewise Neighborhoods in Sisters Country | Facility rental, food/beverage, printing | $607 | |
| Furry Friends | Dog/cat spay/neuter, pet food for fixed incomes | $1,157 | |
| Habitat for Humanity | Jim Isaac Chua Community Concert | $607 | |
| Heart of Oregon Corps | Leadership Wednesday Luncheons | $1,147 | |
| NAMI | Community Mental Health Fair in Sisters | $807 | |
| Outlaw Basketball | Balls, practice jerseys, misc. equipment | $857 | |
| Rotary Club | Support for annual Books 4 Kids program for 1st grade | $1,000 | |
| Sisters-Camp Sherman Fire District | Video production for PSAs specific to Wildland Fire & Public Safety | $2,357 | |
| Sisters Farmer's Market | Power of Produce (POP) Club at Sisters Farmer's Market | $1,587 | |
| Sisters Festival of Books | Sisters Festival of Books 2025 | $1,267 | |
| Sisters Folk Festival | Support for the 4th Annual Big Ponderoo (June 2026) | $1,667 | |
| Sisters Outdoor Quilt Show | Equipment, traffic and safety signage for SOQS | $1,582 | |
| Sisters Science Club | Frontiers in Science Lecture Series | $967 | |
| Sisters Trails Alliance | Bicycle Sisters Country Village Green Park Kiosk Update | $887 | |
| SMART Reading | SMART Reading in Sisters Program | $500 | |
| SOLE (Sisters Outdoor Leadership Experience) | Outdoor Experiences for students - leadership/mental health/connection | $1,257 | |
| STARS | Driver Mileage Reimbursement | $2,007 | |
| Three Sisters Historical Society | Equipment/editing/storyboard for Oral History Nook - Sisters Museum | $977 | |
| Treehouse Therapies | Gas gift cards for families with children receiving care at the Sisters clinic | $707 | |
| VFW | Repair/Replacement of Sisters U.S. flags | $907 | |
For more information on community grants please contact kprosser [at] ci.sisters.or.us (recorder[at]ci[dot]sisters[dot]or[dot]us)